venue burgee

230402 Club Sailing

Mount Pleasant Yacht Club

Results are final as of 8:59 on April 9, 2023

R1

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 7 150010 cyc Richard Ineson 1100 44:54 0:40:49 96.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 48:22 0:42:10 85.6
    ILCA 6 179385 mpyc William Buick 1147 52:20 0:45:38 77.3
    ILCA 6 176916 mpyc Julia Van Essen 1147 52:33 0:45:49 68.9
    ILCA 7 41985 mpyc Phil Galloway 1100 52:00 0:47:16 60.6
    ILCA 7 428 mpyc Tim Prickett 1100 53:22 0:48:31 52.2
    ILCA 7 123381 mpyc Martin Outram 1100 53:50 0:48:56 43.9
    ILCA 6 19030 mpyc Annah Winheld 1147 56:23 0:49:09 35.5
    ILCA 7 797 mpyc Tom Berliner 1100 57:10 0:51:58 27.2
    ILCA 7 162121 mpyc Mark Thompson 1100 58:00 0:52:44 18.8
    ILCA 4 59483 mpyc Gashtra Teum 1208 DNF   10.5

R2

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 7 150010 cyc Richard Ineson 1100 16:54 0:15:22 96.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 18:46 0:16:22 85.6
    ILCA 7 123381 mpyc Martin Outram 1100 18:58 0:17:15 77.3
    ILCA 7 428 mpyc Tim Prickett 1100 19:13 0:17:28 68.9
    ILCA 7 41985 mpyc Phil Galloway 1100 19:19 0:17:34 60.6
    ILCA 6 179385 mpyc William Buick 1147 20:30 0:17:52 52.2
    ILCA 6 176916 mpyc Julia Van Essen 1147 20:35 0:17:57 43.9
    ILCA 6 19030 mpyc Annah Winheld 1147 21:06 0:18:24 35.5
    ILCA 7 797 mpyc Tom Berliner 1100 25:35 0:23:15 27.2
    ILCA 4 59483 mpyc Gashtra Teum 1208 28:23 0:23:30 18.8
    ILCA 4 123394 mpyc John Fletcher 1208 28:35 0:23:40 10.5

R3

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 7 150010 cyc Richard Ineson 1100 09:47 0:08:54 95.0
    ILCA 6 136656 mpyc Andrew Robinson 1147 10:23 0:09:03 83.6
    ILCA 6 179385 mpyc William Buick 1147 10:56 0:09:32 74.5
    ILCA 7 123381 mpyc Martin Outram 1100 10:35 0:09:37 65.3
    ILCA 7 428 mpyc Tim Prickett 1100 11:07 0:10:06 56.2
    ILCA 4 59483 mpyc Gashtra Teum 1208 12:22 0:10:14 47.1
    ILCA 7 41985 mpyc Phil Galloway 1100 11:18 0:10:16 37.9
    ILCA 7 797 mpyc Tom Berliner 1100 11:30 0:10:27 28.8
    ILCA 6 176916 mpyc Julia Van Essen 1147 12:55 0:11:16 19.6
    ILCA 6 19030 mpyc Annah Winheld 1147 13:36 0:11:51 10.5

R4

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson 1147 08:57 0:07:48 85.8
    ILCA 4 59483 mpyc Gashtra Teum 1208 10:50 0:08:58 56.8
    ILCA 7 150010 cyc Richard Ineson 1100 10:26 0:09:29 33.7
    ILCA 7 123381 mpyc Martin Outram 1100 11:58 0:10:53 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com